The Bulls » Holstein Daughter Proven Sires
566HO1234 PINE-TREE 5615
PICK ME -ET *PP
Good Plus-80
Holstein 74024753 99% RHA-I *PP *TC *TY *TV *TL *TD
Born: September 11, 2014 aAa: 243156 DMS: 561/135
A2A2
CDCB PTAs 4/22 | ||||||
GTPI +2017 | +373M | -0.03% | +7F | -0.06% | -6P | 91% Rel. |
Type -0.37 | 79% Rel. | UDC -0.02 | FLC -0.76 | |||
NM $146 | CM $138 | GM $176 | FE 24 | FSAV 214 | EFI 7.4% | |
89 Dtrs./43 Herds | DPR +1.0 | PL +1.1 | LIV -0.9 | HLIV +1.2 | SCS 2.90 | |
Wellness Traits | MAST 100 | LAME 102 | MET 104 | RP 99 | ||
KET 101 | DA 99 | DWP$® $207 | WT $69 | |||
Calf Traits | LIV 98 | SCOURS 101 | RES 101 | CW -$4 | ||
Milking Speed 96 | Milking Temperament 98 |
Calving Ease / OBS / Daughter CE: | 2.4% | 194 | 2.1% | ||
Actual Daughter Avg. Score (4/22): | N/A | AASC: N/A | |||
Actual Daughter Avg. Production (4/22): | 23,431 | 3.9% | 907F | 3.0% | 706P |
Sire:
|
Pine-Tree Ohio Style P-ET
|
Dam:
|
Pine-Tree 4823 Shamr 5615 PC "VG-86"
|
1-11 3x 365d 28,690 3.6 1019 2.9 824
|
|
MGS:
|
Ladys-Manor PL Shamrock-ET
|
MGD:
|
Pine-Tree 2151 Toubib 4823 "VG-88"
|
2-09 3x 299d 24,224 4.0 977 3.1 739
|
|
3rd Dam:
|
Pine-Tree Ramos Pippy-ET "VG-87"
|
3-01 3x 305d 30,510 4.0 1220 3.1 942
|
|
4th Dam:
|
Vandyk-K Zenith Pippy "EX-91" 2E
|
3-08 3x 365d 32,810 3.7 1222 3.0 974
|