The Bulls » Holstein Daughter Proven Sires
566HO1234 PINE-TREE 5615
PICK ME -ET *PP
Good Plus-80
Holstein 74024753 99% RHA-I *PP *TC *TY *TV *TL *TD
Born: September 11, 2014 aAa: 243156 DMS: 561/135
A2A2 Kappa-Casein: AB
CDCB PTAs 04/23 | ||||||
GTPI +1997 | +358M | -0.02% | +7F | -0.06% | -6P | 92% Rel. |
Type -0.43 | 80% Rel. | UDC -0.08 | FLC -0.75 | |||
NM $143 | CM $137 | GM $152 | FE 24 | FSAV 212 | EFI 7.4% | |
113 Dtrs./51 Herds | DPR +0.3 | PL +1.2 | LIV -0.7 | HLIV +1.2 | SCS 2.87 | |
Wellness Traits | MAST 100 | LAME 102 | MET 104 | RP 99 | ||
KET 101 | DA 99 | DWP$® $194 | WT $69 | |||
Calf Traits | LIV 98 | SCOURS 101 | RES 100 | CW -$6 | ||
Milking Speed 96 | Milking Temperament 97 |
Calving Ease / OBS / Daughter CE: | 2.4% | 197 | 2.1% | ||
Actual Daughter Avg. Score (04/23): | N/A | AASC: N/A | |||
Actual Daughter Avg. Production (04/23): | 23,906 | 3.9% | 925F | 3.0% | 721P |
Sire:
|
Pine-Tree Ohio Style P-ET
|
Dam:
|
Pine-Tree 4823 Shamr 5615 PC "VG-86"
|
1-11 3x 365d 28,690 3.6 1019 2.9 824
|
|
MGS:
|
Ladys-Manor PL Shamrock-ET
|
MGD:
|
Pine-Tree 2151 Toubib 4823 "VG-88"
|
2-09 3x 299d 24,224 4.0 977 3.1 739
|
|
3rd Dam:
|
Pine-Tree Ramos Pippy-ET "VG-87"
|
3-01 3x 305d 30,510 4.0 1220 3.1 942
|
|
4th Dam:
|
Vandyk-K Zenith Pippy "EX-91" 2E
|
3-08 3x 365d 32,810 3.7 1222 3.0 974
|