The Bulls » Holstein Daughter Proven Sires
566HO1180 SOLUM CHICAGO
ROLLAG
Excellent-91
Holstein 70776783 100% RHA-NA *TR *TY *TV *TL *TD
Born: September 8, 2011 aAa: 264153 DMS: 246/456
A2A2
CDCB PTAs 12/20 | ||||||
GTPI +2043 | +128M | -0.04% | -5F | -0.02% | -1P | 96% Rel. |
Type +0.72 | 88% Rel. | UDC +0.79 | FLC +0.63 | |||
NM $68 | CM $59 | GM $62 | FE -1 | FSAV 120 | EFI 6.6% | |
246 Dtrs./94 Herds | DPR -0.1 | PL +1.5 | LIV +1.1 | HLIV +5.0 | SCS 3.08 | |
Wellness Traits | MAST 93 | LAME 97 | MET 101 | RP 101 | ||
KET 104 | DA 102 | DWP$® $41 | WT -$110 | |||
Calf Traits | LIV 105 | SCOURS 99 | RES 99 | CW $13 | ||
Milking Speed 91 | Milking Temperament 96 |
Calving Ease / OBS / Daughter CE: | 2% | 511 | 2.6% | ||
Actual Daughter Avg. Score (12/20): | 79.8 | AASC: 82.4 | |||
Actual Daughter Avg. Production (12/20): | 26,877 | 3.7% | 993F | 3% | 818P |
Sire:
|
Mr Baxter Chicago
|
Dam:
|
Solum 1016 Chapi Colet "EX-91"
|
6-03 2x 365d 36,324 4.6 1661 3.5 1254
|
|
MGS:
|
G-Toctin-SM Cole-ET
|
MGD:
|
Solum Champy Liza 853-TW "VG-89"
|
1-11 2x 365d 26,630 3.6 957 3.0 799
|
|
3rd Dam:
|
Solum Philip 415 Creamp Nik "EX-90" DOM
|
4-04 2x 365d 33,660 4.0 1361 3.1 1045
|
|
4th Dam:
|
Solum Grant 82 Star Nikki
|