The Bulls » Holstein Daughter Proven Sires
566HO1211 NO-FLA
BLENDER 35901-ET
Holstein 840003012016365 93% RHA-I *TC *TY *TV *TL *TD
Born: May 19. 2013 aAa: 423156 DMS: 345/135
A1A1
CDCB PTAs 4/21 | ||||||
GTPI +2296 | +13M | +0.12% | +34F | +0.03% | +8P | 88% Rel. |
Type +0.08 | 80% Rel. | UDC +0.46 | FLC +0.89 | |||
NM $293 | CM $315 | GM $211 | FE 52 | FSAV -136 | EFI 7.7% | |
27 Dtrs./18 Herds | DPR -1.3 | PL +2.0 | LIV +3.9 | HLIV +1.3 | SCS 2.53 | |
Wellness Traits | MAST 108 | LAME 97 | MET 104 | RP 102 | ||
KET 107 | DA 107 | DWP$® $378 | WT $173 | |||
Calf Traits | LIV 104 | SCOURS 95 | RES 102 | CW $7 | ||
Milking Speed 97 | Milking Temperament 98 |
Calving Ease / OBS / Daughter CE: | 2.3% | GEN | 2.7% | ||
Actual Daughter Avg. Score (4/21): | N/A | AASC: N/A | |||
Actual Daughter Avg. Production (4/21): | 25,251 | 3.8% | 964F | 3.2% | 808P |
Sire:
|
Pine-Tree Altaoak-ET
|
Dam:
|
No-Fla Massey 30194-TW "VG-85"
|
3-06 3x 305d 30,810 3.6 1114 3.2 985
|
|
MGS:
|
Co-op Bosside Massey-ET
|
MGD:
|
No-Fla Oman Liana 21974 "VG-85"
|
4-03 3x 305d 23,300 4.7 1091 3.5 818
|
|
3rd Dam:
|
No-Fla Lynch 19223
|
3-08 3x 365d 32,810 3.7 1222 3.0 974
|